Westside Apartments
| KCEF INVESTMENT FUND: | KCEF 2007 |
| OTHER FUNDING SOURCE(S): | Tax Exempt Bonds, City of Kansas City Missouri, Greater Kansas City Community Foundation, NeighborWorks America |
| LOCATION: | West side of Kansas City, Missouri |
| NUMBER OF UNITS: | 75 |
| UNIT MIX: | studio, 1, 2 and 3 bedroom units |
| CONSTRUCTION TYPE: | acquisition/rehab |
| TAX CREDITS TYPE: | Federal and State Low Income Housing Tax Credit |
| TOTAL INVESTMENT: | $2,377,268 |
| TOTAL DEVELOPMENT COST: | $5,171,102 |
| DEVELOPER: | Westside Housing Organization |
| PROPERTY MANAGER: | Westside Housing Organization |
| CONSULTANT: | LRG Consulting&Development |
| ARCHITECT: | Hans Thomas&Associates, LLC |
| GENERAL CONTRACTOR: | Straub Construction Company, Inc. |
| PERMANENT LENDER: | US Bank |
| CONSTRUCTION LENDER: | US Bank |
| LIMITED PARTNERSHIP NAME: | Westside Apt. Assoc. L.P. |
| GENERAL PARTNER: | Westside Preservation LLC |
| LIMITED PARTNER: | Kansas City Equity Fund 2007 LLC |
| ACCOUNTANT | Mayer Hoffman McCann |
| ATTORNEYS: | Legal Aid of Western Missouri - Michael Duffy, The Martinez Law Firm - Robin Martinez, Polsinell Shalton Flanigan Seulthaus PC - Jan Hetland |
Westside Housing Organization's (WHO) mission is to develop, for homeowners and renters, new and rehabilitated housing which is decent and affordable in the Westside and other targeted neighborhoods. Westside Housing Organization organizes residents and other community stakeholders to address community issues and opportunities.
With major funding from the Kansas City Equity fund, WHO is pursuing its mission to develop affordable rental housing by completing a major renovation of 75 apartments and town homes in its portfolio. This renovation is vital to extending the economic life of the properties and to maintaining their affordability for the tenants. As of February 14, 2008, the project is 50% complete and is on budget and on schedule to be completed by early fall 2008.
Westside Housing Organization, Inc. was founded in 1973 and is the only community development corporation in Kansas City, Missouri that includes a significant focus on serving the Latino community. Since its inception, WHO has served residents of the Westside and affiliated neighborhoods through direct investment of more than $31 million dollars through the following key program areas: affordable, quality housing development (both rental and for-sale); community organizing and planning; and loan and grant resources that help individual homeowners make needed improvements to their homes.
